Bristol County Massachusetts Census Data and Real Estate Values
A general statement: While population increases affect each towns real estate values positively, declining population skews towards negative home values.
From Massachusetts Census Bureau
| Acushnet | 10,161 | 10,303 | 1.40 |
| ATTLEBORO | 42,068 | 43,593 | 3.63 |
| Berkley | 5,749 | 6,411 | 11.52 |
| Dartmouth | 30,666 | 34,032 | 10.98 |
| Dighton | 6,175 | 7,086 | 14.75 |
| Easton | 22,299 | 23,112 | 3.65 |
| Fairhaven | 16,159 | 15,873 | -1.77 |
| FALL RIVER | 91,938 | 88,857 | -3.35 |
| Freetown | 8,472 | 8,870 | 4.70 |
| Mansfield | 22,414 | 23,184 | 3.44 |
| NEW BEDFORD | 93,768 | 95,072 | 1.39 |
| North Attleborough | 27,143 | 28,712 | 5.78 |
| Norton | 18,036 | 19,031 | 5.52 |
| Raynham | 11,739 | 13,383 | 14.00 |
| Rehoboth | 10,172 | 11,608 | 14.12 |
| Seekonk | 13,425 | 13,722 | 2.21 |
| Somerset | 18,234 | 18,165 | -0.38 |
| Swansea | 15,901 | 15,865 | -0.23 |
| TAUNTON | 55,976 | 55,874 | -0.18 |
| Westport | 14,183 | 15,532 | 9.51 |
For Your Ultimate and Complete home search go to http://www.southeastmahomes.com
Search Thousands of Homes for Sale -Ultimate Taunton MA Information and Home Search
Find out what your home is worth http://tauntonhomevalue.com
Get the latest Taunton Area real estate news at http://twitter.com/mahomesforsale


