New England Properties

Hopkinton MA YTD market report

Hopkinton MA market activity YTD thru July 2008 vs 2009

   

     Hopkinton market stat's 1/1- 7/31 2009
     

Single family

activity

Sold

volume

Avg sold

price

Median sold price

Days on mkt

  

2009

79

 494,000

 465,000

 127  

2008

76

588,000

560,000

 148   

Trend

+ 4 % 

- 16 % 

- 17 % 

improving

 

See chart below for sales by- price range most active range is - under $600,000     

Property Type(s): SF
Status: SLD
Start Date: 01/01/2009
End Date: 07/31/2009
Towns: Hopkinton
Price Range # of
Listings
Avg. Days
on Market
Average
Sale Price
  Average
List Price
SP:LP
Ratio
Average
Orig Price
SP:OP
Ratio
$0 - $49,999 0 0 $0   $0 0 $0 0
$50,000 - $99,999 0 0 $0   $0 0 $0 0
$100,000 - $149,999 1 8 $125,000   $129,900 96 $129,900 96
$150,000 - $199,999 1 116 $180,000   $190,000 95 $224,900 80
$200,000 - $249,999 6 137 $221,833   $229,783 97 $250,617 89
$250,000 - $299,999 10 186 $275,850   $286,350 96 $313,920 89
$300,000 - $349,999 8 109 $328,313   $339,675 97 $369,163 91
$350,000 - $399,999 5 55 $367,400   $380,740 97 $384,560 96
$400,000 - $449,999 6 120 $432,067   $444,363 97 $463,246 94
$450,000 - $499,999 7 115 $473,700   $487,629 97 $509,486 93
$500,000 - $599,999 15 98 $554,717   $576,247 96 $584,667 95
$600,000 - $699,999 9 117 $648,583   $681,989 95 $697,556 93
$700,000 - $799,999 3 162 $726,833   $751,300 97 $789,600 92
$800,000 - $899,999 4 85 $821,250   $846,223 97 $868,725 95
$900,000 - $999,999 0 0 $0   $0 0 $0 0
$1,000,000 - $1,499,999 4 295 $1,158,725   $1,199,925 97 $1,281,175 92
$1,500,000 - $1,999,999 0 0 $0   $0 0 $0 0
$2,000,000 - $2,499,999 0 0 $0   $0 0 $0 0
$2,500,000 - $2,999,999 0 0 $0   $0 0 $0 0
$3,000,000 - $3,999,999 0 0 $0   $0 0 $0 0
$4,000,000 - $4,999,999 0 0 $0   $0 0 $0 0
$5,000,000 - $9,999,999 0 0 $0   $0 0 $0 0
$10,000,000 - $99,999,999 0 0 $0   $0 0 $0 0
Total Properties 79 Avg. 127 $493,984   $512,441 96 $534,634 92
Lowest Price: $125,000 Median Price: $465,000
Highest Price: $1,250,000 Average Price: $493,984
Total Market Volume: $39,024,700

If you are thinking of selling your home in Hopkinton MA, I have 24 years of success to share. This is a very price snesitive market and proper pricing and strong internet marketing are key. Talk to an expert. I will provide you with all the key information to make an informed decision on your real estate sale. I have an intense internet based marketing system unlike any other local Realtor!

 

John Savignano RE/MAX Executive

MetrowestareaHomes.com  

johnsavi2002@yahoo.com

If you are thinking of a real estate move, let me show you how my 24 years of real estate success can save you thousands! Call John at 508 625-0059.

Servicing the Metrowest Towns of Hopkinton, Holliston, Ashland, Southboro, Westboro, Milford,Medway Franklin, Grafton and Natick.

 

Best relocation and expatriation news